Usage Statistics for Te Tumu Eprints Repository
Most viewed eprints: [Past four weeks] [This year] [Last year] [All years]
Repository-wide statistics: [by Year/month] [by Country]
How does fair trade, as practised by Trade Aid and MINKA, contribute to the aspirations of Quechua producers in Peru?
For this eprint: [Past four weeks] [This year] [Last year] [All years]
Abstract views and document downloads for all years
| The numbers in (parentheses) are the number of distinct countries that views/downloads originated from. | |||||
| Abstracts | Downloads | ||||
|---|---|---|---|---|---|
| Views | 483 | (23) | 195 | (25) | |
Views by country (derived from IP address of query) for all years
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 287 | 96 | ||
| Ukraine | 16 | 13 | ||
| New Zealand | 28 | 12 | ||
| France | 2 | 11 | ||
| China | 80 | 10 | ||
| United Kingdom | 15 | 8 | ||
| Germany | 9 | 6 | ||
| Peru | 3 | 5 | ||
| Sweden | 3 | 4 | ||
| unknown | 8 | 4 | ||
| Canada | 13 | 4 | ||
| Ethiopia | 1 | 3 | ||
| Netherlands | 0 | 3 | ||
| India | 0 | 2 | ||
| Hong Kong | 2 | 2 | ||
| Japan | 0 | 2 | ||
| Europe | 0 | 2 | ||
| Argentina | 0 | 1 | ||
| Denmark | 1 | 1 | ||
| Spain | 0 | 1 | ||
| Taiwan | 1 | 1 | ||
| Luxembourg | 0 | 1 | ||
| Kenya | 0 | 1 | ||
| Estonia | 0 | 1 | ||
| Otago Intranet | 4 | 1 | ||
| Jordan | 2 | 0 | ||
| Korea, Republic of | 2 | 0 | ||
| Russian Federation | 2 | 0 | ||
| Brazil | 1 | 0 | ||
| Czech Republic | 1 | 0 | ||
| Mauritius | 1 | 0 | ||
| Australia | 1 | 0 | ||
| Grand Totals: | 483 | abstract views originating from 23 distinct countries | ||
| 195 | document downloads originating from 25 distinct countries | |||
History of views for this ePrint
| The numbers in (parentheses) are the number of distinct countries that views/downloads originated from. | |||||
| Period | Abstracts | Downloads | |||
|---|---|---|---|---|---|
| 2013 May | 30 | (4) | 16 | (5) | |
| 2013 Apr | 61 | (4) | 8 | (4) | |
| 2013 Mar | 52 | (9) | 28 | (10) | |
| 2013 Feb | 37 | (7) | 24 | (8) | |
| 2013 Jan | 52 | (6) | 23 | (7) | |
| 2012 Dec | 35 | (3) | 19 | (8) | |
| 2012 Nov | 53 | (9) | 21 | (7) | |
| 2012 Oct | 49 | (10) | 21 | (6) | |
| 2012 Sep | 32 | (7) | 5 | (4) | |
| 2012 Aug | 36 | (10) | 8 | (6) | |
| 2012 Jul | 30 | (8) | 16 | (7) | |
| 2012 Jun | 16 | (5) | 6 | (2) | |
The orginal code for generating these statistics was written at the University of Melbourne, then modified and substantially rewritten by Christian McGee and Arthur Sale at the University of Tasmania (contact eprints@leven.comp.utas.edu.au).

