Usage Statistics for Te Tumu Eprints Repository
Most viewed eprints: [Past four weeks] [This year] [Last year] [All years]
Repository-wide statistics: [by Year/month] [by Country]
Print Culture and the Collective Māori Consciousness
For this eprint: [Past four weeks] [This year] [Last year] [All years]
Abstract views and document downloads for past 4 weeks
| The numbers in (parentheses) are the number of distinct countries that views/downloads originated from. | |||||
| Abstracts | Downloads | ||||
|---|---|---|---|---|---|
| Views | 33 | (5) | 20 | (4) | |
Views by country (derived from IP address of query) for past 4 weeks
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 28 | 15 | ||
| New Zealand | 1 | 3 | ||
| China | 0 | 1 | ||
| unknown | 1 | 1 | ||
| Germany | 2 | 0 | ||
| Netherlands | 1 | 0 | ||
| Grand Totals: | 33 | abstract views originating from 5 distinct countries | ||
| 20 | document downloads originating from 4 distinct countries | |||
History of views for this ePrint
| The numbers in (parentheses) are the number of distinct countries that views/downloads originated from. | |||||
| Period | Abstracts | Downloads | |||
|---|---|---|---|---|---|
| 2013 May | 23 | (4) | 13 | (4) | |
| 2013 Apr | 41 | (5) | 19 | (4) | |
| 2013 Mar | 42 | (11) | 20 | (8) | |
| 2013 Feb | 43 | (6) | 16 | (5) | |
| 2013 Jan | 36 | (3) | 23 | (5) | |
| 2012 Dec | 37 | (3) | 17 | (4) | |
| 2012 Nov | 30 | (8) | 17 | (7) | |
| 2012 Oct | 45 | (7) | 19 | (5) | |
| 2012 Sep | 32 | (6) | 17 | (3) | |
| 2012 Aug | 27 | (6) | 17 | (4) | |
| 2012 Jul | 26 | (5) | 16 | (5) | |
| 2012 Jun | 16 | (8) | 19 | (7) | |
| 2012 May | 24 | (5) | 10 | (4) | |
| 2012 Apr | 26 | (6) | 22 | (8) | |
| 2012 Mar | 31 | (9) | 13 | (5) | |
| 2012 Feb | 45 | (9) | 12 | (4) | |
The orginal code for generating these statistics was written at the University of Melbourne, then modified and substantially rewritten by Christian McGee and Arthur Sale at the University of Tasmania (contact eprints@leven.comp.utas.edu.au).

